REDMAGIC Astra 2
Gaming and technology launch content: 14 creators and 41 posts, with 2,589,357 combined TikTok and YouTube views.

Objective and Airacle role
Gaming and technology launch content: 14 creators and 41 posts, with 2,589,357 combined TikTok and YouTube views.
Airacle describes a direct brand-service role covering creator matching, outreach, briefing, content review, publishing coordination and reporting. The project record and agreement define the specific scope.
Market and measurement boundaries
13 creators in Turkey and one for Arabic-speaking audiences. Includes 14 TikTok, 14 YouTube and 13 Instagram posts, published July 17–September 22, 2026. Views sum 796,994 on TikTok and 1,792,363 on YouTube; Instagram views are excluded. The 82,941 engagements combine 38,854 TikTok engagements and 44,087 YouTube likes, excluding Instagram engagement and YouTube comments.
Content reviewed October 29, 2026. Case metrics cut off October 22, 2026.
This is not independent proof of payment or client endorsement. Public confirmation from a brand or creator would be needed to establish that separately.
Original content
| Creator | Platform | Views | Published | Original content |
|---|---|---|---|---|
| @jankovicsamet | Not supplied | Not supplied | View source post ↗ | |
| @jankovicsamet | TikTok | 42,536 | 2026-09-11 | View source post ↗ |
| @jankovicsamet | YouTube | 132,525 | 2026-09-07 | View source post ↗ |
| @jankovicsamet | YouTube | 49,754 | 2026-09-11 | View source post ↗ |
| @bilekgucutv | YouTube | 24,296 | 2026-09-10 | View source post ↗ |
| @bilekgucutv | Not supplied | Not supplied | View source post ↗ | |
| @bilekgucutv | TikTok | 5,397 | 2026-09-15 | View source post ↗ |
| @ensisbest | YouTube | 197,643 | 2026-09-15 | View source post ↗ |
| @ensisbest | Not supplied | Not supplied | View source post ↗ | |
| @ensisbest | TikTok | 56,824 | 2026-09-15 | View source post ↗ |
| @ytarasinho | YouTube | 57,920 | 2026-09-15 | View source post ↗ |
| @ytarasinho | Not supplied | Not supplied | View source post ↗ | |
| @ytarasinho | TikTok | 6,980 | 2026-09-15 | View source post ↗ |
| @gamersturk | YouTube | 112,669 | 2026-09-10 | View source post ↗ |
| @gamersturk | Not supplied | Not supplied | View source post ↗ | |
| @gamersturk | TikTok | 17,812 | 2026-09-14 | View source post ↗ |
| @algomii | YouTube | 257,248 | 2026-09-18 | View source post ↗ |
| @algomii | Not supplied | Not supplied | View source post ↗ | |
| @algomii | TikTok | 17,789 | 2026-09-18 | View source post ↗ |
| @numacher | YouTube | 143,518 | 2026-09-11 | View source post ↗ |
| @numacher | Not supplied | Not supplied | View source post ↗ | |
| @numacher | TikTok | 17,225 | 2026-09-15 | View source post ↗ |
| @remzikamalak | YouTube | 216,999 | 2026-09-22 | View source post ↗ |
| @remzikamalak | Not supplied | Not supplied | View source post ↗ | |
| @remzikamalak | TikTok | 163,251 | 2026-09-22 | View source post ↗ |
| @alsodawn | YouTube | 42,816 | 2026-09-15 | View source post ↗ |
| @alsodawn | Not supplied | Not supplied | View source post ↗ | |
| @alsodawn | TikTok | 39,263 | 2026-09-15 | View source post ↗ |
| @arvexmc | YouTube | 62,307 | 2026-09-17 | View source post ↗ |
| @arvexmc | Not supplied | Not supplied | View source post ↗ | |
| @arvexmc | TikTok | 30,832 | 2026-09-18 | View source post ↗ |
| @_xmho | YouTube | 295,151 | 2026-09-15 | View source post ↗ |
| @_xmho | Not supplied | Not supplied | View source post ↗ | |
| @_xmho | TikTok | 9,609 | 2026-09-15 | View source post ↗ |
| @seddoru | YouTube | 121,166 | 2026-09-09 | View source post ↗ |
| @seddoru | Not supplied | Not supplied | View source post ↗ | |
| @seddoru | TikTok | 15,689 | 2026-09-10 | View source post ↗ |
| @buraclone | YouTube | 78,351 | 2026-09-13 | View source post ↗ |
| @buraclone | Not supplied | Not supplied | View source post ↗ | |
| @buraclone | TikTok | 12,024 | 2026-09-14 | View source post ↗ |
| @basharkk | TikTok | 361,763 | 2026-07-17 | View source post ↗ |
Visible content. Defined metrics.
These figures come from the project records supplied by Airacle. Original content links allow inspection of posts. Role descriptions and aggregated metrics are company-reported, not independent audits or evidence of attributed sales.